Home

Contemporary Catena Motel mouse kappa light chain sequence Elegance Seaside Massacre

HRP Goat Anti-Mouse Kappa | SouthernBiotech
HRP Goat Anti-Mouse Kappa | SouthernBiotech

Frontiers | Evidence for Shaping of Light Chain Repertoire by Structural  Selection
Frontiers | Evidence for Shaping of Light Chain Repertoire by Structural Selection

Goat anti-Mouse Kappa Light Chain Secondary Antibody [HRP] (NB7549): Novus  Biologicals
Goat anti-Mouse Kappa Light Chain Secondary Antibody [HRP] (NB7549): Novus Biologicals

다카라코리아바이오메디칼
다카라코리아바이오메디칼

Amino acid sequences of the light chain variable domain (A) and the... |  Download Scientific Diagram
Amino acid sequences of the light chain variable domain (A) and the... | Download Scientific Diagram

Role of [kappa]-->[lambda] light-chain constant-domain switch in the  structure and functionality of A17 reactibody
Role of [kappa]-->[lambda] light-chain constant-domain switch in the structure and functionality of A17 reactibody

Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human  antibody-like therapeutic agents with antigen-binding properties | PNAS
Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human antibody-like therapeutic agents with antigen-binding properties | PNAS

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Evolutionary redefinition of immunoglobulin light chain isotypes in  tetrapods using molecular markers | PNAS
Evolutionary redefinition of immunoglobulin light chain isotypes in tetrapods using molecular markers | PNAS

Immunoglobulin light chain - Wikipedia
Immunoglobulin light chain - Wikipedia

Analysis of heavy and light chain sequences of conventional camelid  antibodies from Camelus dromedarius and Camelus bactrianus species -  ScienceDirect
Analysis of heavy and light chain sequences of conventional camelid antibodies from Camelus dromedarius and Camelus bactrianus species - ScienceDirect

Evolutionary redefinition of immunoglobulin light chain isotypes in  tetrapods using molecular markers | PNAS
Evolutionary redefinition of immunoglobulin light chain isotypes in tetrapods using molecular markers | PNAS

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

PDF] Sequence of a cDNA encoding Basilea kappa light chains (K2 isotype)  suggests a possible relationship of protein structure to limited expression  | Semantic Scholar
PDF] Sequence of a cDNA encoding Basilea kappa light chains (K2 isotype) suggests a possible relationship of protein structure to limited expression | Semantic Scholar

Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a  Higher Molecular Mass Phenotype | Journal of Proteome Research
Subset of Kappa and Lambda Germline Sequences Result in Light Chains with a Higher Molecular Mass Phenotype | Journal of Proteome Research

Immunoglobulin light chain (IGL) genes in torafugu: Genomic organization  and identification of a third teleost IGL isotype | Scientific Reports
Immunoglobulin light chain (IGL) genes in torafugu: Genomic organization and identification of a third teleost IGL isotype | Scientific Reports

Amino acid sequence alignments. Alignment of light chain (Vl) and heavy...  | Download Scientific Diagram
Amino acid sequence alignments. Alignment of light chain (Vl) and heavy... | Download Scientific Diagram

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

Complete humanization of the mouse immunoglobulin loci enables efficient  therapeutic antibody discovery | Nature Biotechnology
Complete humanization of the mouse immunoglobulin loci enables efficient therapeutic antibody discovery | Nature Biotechnology

Sequence analysis of feline immunoglobulin mRNAs and the development of a  felinized monoclonal antibody specific to feline panleukopenia virus |  Scientific Reports
Sequence analysis of feline immunoglobulin mRNAs and the development of a felinized monoclonal antibody specific to feline panleukopenia virus | Scientific Reports

Analysis of heavy and light chain sequences of conventional camelid  antibodies from Camelus dromedarius and Camelus bactrianus species -  ScienceDirect
Analysis of heavy and light chain sequences of conventional camelid antibodies from Camelus dromedarius and Camelus bactrianus species - ScienceDirect

Identification of dentinogenic cell-specific surface antigens in  odontoblast-like cells derived from adult dental pulp | Stem Cell Research  & Therapy | Full Text
Identification of dentinogenic cell-specific surface antigens in odontoblast-like cells derived from adult dental pulp | Stem Cell Research & Therapy | Full Text

cDNA Sequence and Fab Crystal Structure of HL4E10, a Hamster IgG Lambda  Light Chain Antibody Stimulatory for γδ T Cells | PLOS ONE
cDNA Sequence and Fab Crystal Structure of HL4E10, a Hamster IgG Lambda Light Chain Antibody Stimulatory for γδ T Cells | PLOS ONE

Antigen-binding affinity and thermostability of chimeric mouse-chicken IgY  and mouse-human IgG antibodies with identical variable domains | Scientific  Reports
Antigen-binding affinity and thermostability of chimeric mouse-chicken IgY and mouse-human IgG antibodies with identical variable domains | Scientific Reports

Analysis of heavy and light chain sequences of conventional camelid  antibodies from Camelus dromedarius and Camelus bactrianus species -  ScienceDirect
Analysis of heavy and light chain sequences of conventional camelid antibodies from Camelus dromedarius and Camelus bactrianus species - ScienceDirect

Frontiers | Serum Free Immunoglobulins Light Chains: A Common Feature of  Common Variable Immunodeficiency?
Frontiers | Serum Free Immunoglobulins Light Chains: A Common Feature of Common Variable Immunodeficiency?

Amino-acid sequence alignment of the HL4E10 hamster IgG light chain... |  Download Scientific Diagram
Amino-acid sequence alignment of the HL4E10 hamster IgG light chain... | Download Scientific Diagram

Deduced amino acid sequences of the variable heavy and light chain... |  Download Scientific Diagram
Deduced amino acid sequences of the variable heavy and light chain... | Download Scientific Diagram

A) Alignment of C10 light chain (C10L) with human IGLV1-44*01 and... |  Download Scientific Diagram
A) Alignment of C10 light chain (C10L) with human IGLV1-44*01 and... | Download Scientific Diagram