Home

sin Angry I lost my way zara india news build mother Hear from

Zara to continue India expansion | Mint
Zara to continue India expansion | Mint

Zara posts 73% surge in India net for FY18 - The Economic Times
Zara posts 73% surge in India net for FY18 - The Economic Times

Fashion Retailer: Zara owner Inditex books first quarterly loss as  lockdowns shut stores, Retail News, ET Retail
Fashion Retailer: Zara owner Inditex books first quarterly loss as lockdowns shut stores, Retail News, ET Retail

Mango Sales: Mango's sales hit record as Zara's rival expands in US, India,  Retail News, ET Retail
Mango Sales: Mango's sales hit record as Zara's rival expands in US, India, Retail News, ET Retail

Zara, Nike, and Abercrombie's Indian Factories Weren't Fully Paying Workers
Zara, Nike, and Abercrombie's Indian Factories Weren't Fully Paying Workers

Zara India launches online store: All that you need to know before you go  crazy shopping | Lifestyle News,The Indian Express
Zara India launches online store: All that you need to know before you go crazy shopping | Lifestyle News,The Indian Express

H&M lags Zara-owner Inditex in race to regain lost sales | Reuters
H&M lags Zara-owner Inditex in race to regain lost sales | Reuters

Zara To Sell Products Online from October 4: Check 5 Must-Have Outfits for  Your Wardrobe from Zara.com | India.com
Zara To Sell Products Online from October 4: Check 5 Must-Have Outfits for Your Wardrobe from Zara.com | India.com

Zara India reports 46% growth to Rs. 105 crore in FY20 | Retail News India
Zara India reports 46% growth to Rs. 105 crore in FY20 | Retail News India

Zara India posts loss of Rs 41 cr in FY21; revenue down 28 pc to Rs 1,126  cr, Retail News, ET Retail
Zara India posts loss of Rs 41 cr in FY21; revenue down 28 pc to Rs 1,126 cr, Retail News, ET Retail

Inditex profit jumps as Zara owner lifts prices | Reuters
Inditex profit jumps as Zara owner lifts prices | Reuters

Zara India posts loss of Rs 41 crore for FY 2020-21
Zara India posts loss of Rs 41 crore for FY 2020-21

Zara's India Joint Venture Records 28% Sales Drop | BoF
Zara's India Joint Venture Records 28% Sales Drop | BoF

Zara owner Inditex expects profit margin growth in H2 - Retail India
Zara owner Inditex expects profit margin growth in H2 - Retail India

Fashion chain Zara opens its first Indian store - BBC News
Fashion chain Zara opens its first Indian store - BBC News

5,381 Zara Images, Stock Photos & Vectors | Shutterstock
5,381 Zara Images, Stock Photos & Vectors | Shutterstock

Zara's India revenue in FY22 rises to Rs 1,815 cr; profit at Rs 148.76 cr |  Business Standard News
Zara's India revenue in FY22 rises to Rs 1,815 cr; profit at Rs 148.76 cr | Business Standard News

Zara owner Inditex bucks retail trend as sales boom | Reuters
Zara owner Inditex bucks retail trend as sales boom | Reuters

Zara under fire after head designer's 'racist' message to Palestinian model  | Fashion Trends - Hindustan Times
Zara under fire after head designer's 'racist' message to Palestinian model | Fashion Trends - Hindustan Times

Zara Workers Who Say They're Unpaid Are Sewing Pleas for Help on Clothing  Tags | Allure
Zara Workers Who Say They're Unpaid Are Sewing Pleas for Help on Clothing Tags | Allure

Zara India posts full-year loss of Rs 41 crore; revenue down 28% | Business  Standard News
Zara India posts full-year loss of Rs 41 crore; revenue down 28% | Business Standard News

Zara owner Inditex will donate masks for Coronavirus patients and health  workers | Vogue India
Zara owner Inditex will donate masks for Coronavirus patients and health workers | Vogue India

Zara India posts 45.5% jump in FY20 profit | Mint
Zara India posts 45.5% jump in FY20 profit | Mint

Zara India posts revenue of Rs. 1,815 crore | Apparel Resources
Zara India posts revenue of Rs. 1,815 crore | Apparel Resources

Zara India Online Is Out: Where Do They Deliver?
Zara India Online Is Out: Where Do They Deliver?

Zara India faces loss of Rs. 41 crore; revenue down by 28% | Apparel  Resources
Zara India faces loss of Rs. 41 crore; revenue down by 28% | Apparel Resources